Redefining
Dignity in Our Schools:
A Shadow Report on School-Wide Positive Behavior Support Implementation in South Los Angeles, 2007-2010
©June 2010
Community Asset Development Re-defining Education
(CADRE)
Mental Health Advocacy Services, Inc.
Public Counsel Law Center

Redefining Dignity in Our Schools, which is culmination of two years of comprehensive monitoring by South LA parents, parent organizers, attorneys, and researchers, analyzes the extent of implementation of Los Angeles Unified School District’s mandatory School-Wide Positive Behavior Support Discipline Policy (“SWPBS Policy”) in Local District 7 (LD 7), a district that covers much of South Los Angeles.
Read about the release of this report.
The Report and Data linked below require Adobe Reader.
Redefining Dignity in Our Schools - Executive Summary
Redefining Dignity in Our Schools - Full Report
Report Data Indexes and Rubrics by School
Complete Score Tables (click to download all tables itemized below in a single PDF)
Administrative Leadership/Support and Team-Based Implementation
Behavior Expectations Defined and Taught
Parent and Community Collaboration
Aggregated Scores - All LD7 Schools
Average Scores for All LD7 Schools by each PBS Implementation Category
Median and Max Scores for All LD7 Schools by each PBS Implementation Category
LD7 Schools with Zero Points by Rubric Category
PBS Implementation Total Scores for Compliance in 2007-2008
PBS Implementation Total Scores for Compliance 2008-2009 & 2009-2010
PBS Implementation Scores for Compliance in 2007-2008 by Rubric Category
PBS Implementation Scores for Compliance in 2008-2009 & 2009-2010 by Rubric Category
*Data Not Yet Available
| Elementary Schools | |||
| 107th Street | Index | Rubric | |
| 109th Street | Index | Rubric | |
| 112th Street | Index | Rubric | |
| 116th Street* | Index | Rubric | |
| 118th Street | Index | Rubric | |
| 122nd Street | Index | Rubric | |
| 52nd Street | Index | Rubric | |
| 61st Street | Index | Rubric | |
| 66th Street | Index | Rubric | |
| 68th Street | Index | Rubric | |
| 75th Street | Index | Rubric | |
| 92nd Street | Index | Rubric | |
| 93rd Street | Index | Rubric | |
| 96th Street | Index | Rubric | |
| 99th Street | Index | Rubric | |
| Alexander Science Center | Index | Rubric | |
| Barrett | Index | Rubric | |
| Bright | Index | Rubric | |
| Budlong | Index | Rubric | |
| Compton | Index | Rubric | |
| Figueroa | Index | Rubric | |
| Florence Griffith Joyner | Index | Rubric | |
| Flournoy | Index | Rubric | |
| Graham | Index | Rubric | |
| Grape Street | Index | Rubric | |
| John W. Mack | Index | Rubric | |
| Loren Miller | Index | Rubric | |
| Manchester | Index | Rubric | |
| McKinley | Index | Rubric | |
| Menlo | Index | Rubric | |
| Miramonte | Index | Rubric | |
| MLK | Index | Rubric | |
| Normandie | Index | Rubric | |
| Norwood | Index | Rubric | |
| Parmelee | Index | Rubric | |
| Ritter | Index | Rubric | |
| Russell | Index | Rubric | |
| South Park | Index | Rubric | |
| Vermont | Index | Rubric | |
| Weemes | Index | Rubric | |
| Weigand | Index | Rubric | |
| Middle Schools | |||
| Bethune | Index | Rubric | |
| Charles Drew | Index | Rubric | |
| Edison | Index | Rubric | |
| Gompers | Index | Rubric | |
| John Muir | Index | Rubric | |
| Markham | Index | Rubric | |
| High Schools | |||
| Jordan | Index | Rubric | |
| Jordan-New Tech | Index | Rubric | |
| King Drew Medical Magnet | Index | Rubric | |
| Lanterman | Index | Rubric | |
| Manual Arts | Index | Rubric | |
| Fremont | Index | Rubric | |
| Hope | (Continuation) | Index | Rubric |
| Rodia | (Continuation) | Index | Rubric |
| Thomas Riley | (Continuation) | Index | Rubric |
| Y.O.U. | High School (Alt) | Index | Rubric |
| Other Schools | |||
| 36th Street | Early Education Center | Index | Rubric |
| Selvin | Early Education Center | Index | Rubric |
| 32nd Street | K-8 Magnet | Index | Rubric |
| Foshay | Learning Center | Index | Rubric |
| West Adams | Prep | Index | Rubric |
*Data Not Yet Available

